Welcome to Texspin International
info@texspininternational.com
+91 8511014376
Denier | Filaments | Ply | Lustre | Intermingling |
---|---|---|---|---|
50 | 36 | 1 | Semi Dull Raw white | NIM/SIM |
50 | 72 | 1 | Semi Dull Raw white | NIM/SIM |
75 | 36 | 1 | Semi Dull Raw white | NIM/SIM |
75 | 48 | 1 | Semi Dull Raw white | HIM |
75 | 72 | 1 & 2 | Semi Dull Raw white | SIM/HIM |
75 | 108 | 1 | Semi Dull Raw white | SIM/HIM |
75 | 144 | 1 | Semi Dull Raw white | SIM/HIM |
100 | 36 | 1 | Semi Dull Raw white | NIM/SIM/HIM |
100 | 108 | 1 | Semi Dull Raw white | SIM/HIM |
100 | 144 | 1 | Semi Dull Raw white | SIM/HIM |
150 | 48 | 1,2,3,4 & 5 | Semi Dull Raw white | NIM/SIM/HIM |
150 | 36 | 1,2,3,4 & 5 | Semi Dull Raw white | NIM/SIM/HIM |
150 | 96 | 1,2,3,4 & 5 | Semi Dull Raw white | NIM/SIM/HIM |
150 | 108 | 1 & 2 | Semi Dull Raw white | NIM/SIM/HIM |
150 | 144 | 1 & 2 | Semi Dull Raw white | SIM/HIM |
150 | 288 | 1, 2,3 & 4 | Semi Dull Raw white | SIM/HIM |
200 | 48 | 1 & 2 | Semi Dull Raw white | NIM/SIM/HIM |
300 | 72 | 1, 2,3,4 & 5 | Semi Dull Raw white | NIM/SIM/HIM |
300 | 96 | 1, 2,3,4 & 5 | Semi Dull Raw white | NIM/SIM/HIM |
300 | 144 | 1 & 2 | Semi Dull Raw white | SIM/HIM |
450 | 144 | 1 & 2 | Semi Dull Raw white | SIM/HIM |
600 | 144 | 1 | Semi Dull Raw white | SIM/HIM |
End Use |
---|
Kintted Fabric, Woven Fabric, Warp Knitted Fabric, Industrial Fabric, Carpets, Sewing Threads, Technical Textile |
Denier | Filaments | Ply | Lustre | Intermingling |
---|---|---|---|---|
75 | 36 | 1 & 2 | Semi Dull | NIM/SIM/HIM |
150 | 48 | 1, 2,3,4 & 5 | Semi Dull | NIM/SIM/HIM |
150 | 96 | 1, 2,3,4 & 5 | Semi Dull | NIM/SIM/HIM |
150 | 144 | 1 & 2 | Semi Dull | NIM/SIM |
300 | 72 | 1, 2,3,4 & 5 | Semi Dull | NIM/SIM/HIM |
300 | 96 | 1, 2,3,4 & 5 | Semi Dull | NIM/SIM/HIM |
450 | 144 | 1 & 2 | Semi Dull | SIM/HIM |
End Use |
---|
Kintted Fabric, Woven Fabric, Warp Knitted Fabric, Industrial Fabric, Carpets, Sewing Threads, Technical Textile |
Denier | Filaments | Ply | Lustre | Intermingling |
---|---|---|---|---|
75 | 36 | 1 & 2 | Semi Dull Raw white | NIM/SIM/HIM |
150 | 36 | 1 & 2 | Semi Dull Raw white | NIM/SIM/HIM |
150 | 48 | 1 & 2 | Semi Dull Raw white | NIM/SIM/HIM |
150 | 108 | 1 & 2 | Semi Dull Raw white | SIM/HIM |
300 | 72 | 1 & 2 | Semi Dull Raw white | NIM/SIM/HIM |
300 | 96 | 1 & 2 | Semi Dull Raw white | NIM/SIM/HIM |
End Use |
---|
Knitted Fabrics, Woven Fabrics, Warp Knitted Fabrics |
Denier | Filaments | Ply | Lustre | Intermingling | Twist range (TPM) |
---|---|---|---|---|---|
75 | 36 | 1 | Semi Dull Raw white | NIM | 50 To 350 |
150 | 48 | 1 | Semi Dull Raw white | NIM | 50 To 350 |
150 | 108 | 1 | Semi Dull Raw white | NIM | 50 To 350 |
300 | 72 | 1 | Semi Dull Raw white | NIM | 50 To 350 |
300 | 96 | 1 | Semi Dull Raw white | NIM | 50 To 350 |
450 | 144 | 1 | Semi Dull Raw white | NIM/SIM/HIM | 50 To 350 |
End Use |
---|
Woven Yarn for Carpets Stitching, Sewing Threads |
Denier | Filaments | Ply | Lustre | Intermingling |
---|---|---|---|---|
75 | 36 | 1 | Semi Dull | NIM/SIM/HIM |
150 | 48 | 1 & 2 | Semi Dull | NIM/SIM/HIM |
300 | 96 | 1 & 2 | Semi Dull | NIM/SIM/HIM |
450 | 144 | 1 | Semi Dull | NIM/SIM/HIM |
End Use |
---|
Knitted Fabrics, Woven Fabrics, Warp Knitted Fabrics |
Denier | Filaments | Ply | Lustre | Cross Section |
---|---|---|---|---|
40 | 12 | 1 | Semi Dull Raw white / Bright | Round / Trilobal |
40 | 24 | 1 | Semi Dull Raw white / Bright | Round / Trilobal |
50 | 24 | 1 | Semi Dull Raw white / Bright | Round / Trilobal |
50 | 36 | 1 | Semi Dull Raw white / Bright | Round / Trilobal |
75 | 36 | 1 | Semi Dull Raw white / Bright | Round / Trilobal |
75 | 72 | 1 | Semi Dull Raw white / Bright | Round / Trilobal |
75 | 144 | 1 | Semi Dull Raw white | Round |
100 | 36 | 1 | Semi Dull Raw white / Bright | Round / Trilobal |
100 | 48 | 1 | Semi Dull Raw white / Bright | Round / Trilobal |
100 | 72 | 1 | Semi Dull Raw white / Bright | Round / Trilobal |
150 | 36 | 1 | Semi Dull Raw white / Bright | Round / Trilobal |
150 | 48 | 1 | Semi Dull Raw white / Bright | Round / Trilobal |
150 | 96 | 1 | Semi Dull Raw white / Bright | Round / Trilobal |
150 | 144 | 1 | Semi Dull Raw white | Round / Trilobal |
150 | 288 | 1 | Semi Dull Raw white / Bright | Round / Trilobal |
200 | 48 | 1 | Semi Dull Raw white | Round |
300 | 96 | 1 | Semi Dull Raw white / Bright | Round / Trilobal |
300 | 288 | 1 | Semi Dull Raw white / Bright | Round / Trilobal |
End Use |
---|
Kintted Fabric, Woven Fabric, Warp Knitted Fabric, Industrial Fabric, Carpets, Sewing Threads, Technical Textile |
Denier | Filaments | Ply | Lustre | Intermingling | Twist range (TPM) |
---|---|---|---|---|---|
75 | 36 | 1 | Semi Dull/ Bright | NIL | 50 To 600 |
150 | 48 | 1 | Semi Dull/ Bright | NIL | 50 To 600 |
150 | 144 | 1 | Semi Dull/ Bright | NIL | 50 To 600 |
300 | 72 | 1 | Semi Dull/ Bright | NIL | 50 To 600 |
300 | 96 | 1 | Semi Dull/ Bright | NIL | 50 To 600 |
450 | 144 | 1 | Semi Dull Raw white | NIM/SIM/HIM | 50 To 350 |
End Use |
---|
Woven Yarn for Carpet Stitching and Swing Thread |
Denier | Filaments | Ply | Lustre | Cross Section |
---|---|---|---|---|
126 | 36 | NIL | Semi Dull Raw white / Bright | Round / Trilobal |
126 | 72 | NIL | Semi Dull Raw white / Bright | Round / Trilobal |
126 | 144 | NIL | Semi Dull Raw white / Bright | Round / Trilobal |
160 | 36 | NIL | Semi Dull Raw white / Bright | Round / Trilobal |
160 | 72 | NIL | Semi Dull Raw white / Bright | Round / Trilobal |
160 | 144 | NIL | Semi Dull Raw white / Bright | Round / Trilobal |
250 | 36 | NIL | Semi Dull Raw white / Bright | Round / Trilobal |
250 | 48 | NIL | Semi Dull Raw white / Bright | Round / Trilobal |
250 | 96 | NIL | Semi Dull Raw white / Bright | Round / Trilobal |
250 | 144 | 1 | Semi Dull Raw white / Bright | Round / Trilobal |
500 | 72 | NIL | Semi Dull Raw white / Bright | Round / Trilobal |
500 | 96 | NIL | Semi Dull Raw white / Bright | Round / Trilobal |
End Use |
---|
Raw Material for DTY, Knitted Fabric, Woven Fabric |
Denier | Filaments | Ply | Lustre | Intermingling |
---|---|---|---|---|
20 | 24 | 1 | Semi Dull | HIM |
20 | 30 | 1 | Semi Dull | HIM |
30 | 24 | 1 | Semi Dull | NIM |
50 | 36 | 1 | Semi Dull | NIM |
50 | 72 | 1 | Semi Dull | SIM/HIM |
50 | 96 | 1 | Semi Dull | SIM/HIM |
50 | 144 | 1 | Semi Dull | SIM/HIM |
75 | 24 | 1 | Semi Dull | NIM/SIM/HIM |
75 | 36 | 1 | Semi Dull | NIM/SIM/HIM |
75 | 72 | 1 & 2 | Semi Dull | SIM/HIM |
100 | 24 | 1 | Semi Dull | NIM/SIM |
100 | 36 | 1 | Semi Dull | NIM/SIM/HIM |
100 | 48 | 1 | Semi Dull | SIM/HIM |
100 | 96 | 1 | Semi Dull | NIM/SIM/HIM |
140 | 84 | 1 | Semi Dull | SIM/HIM |
140 | 120 | 1 | Semi Dull | SIM/HIM |
150 | 36 | 1 | Semi Dull | NIM/SIM |
150 | 48 | 1 & 2 | Semi Dull | NIM/SIM/HIM |
150 | 72 | 1 & 2 | Semi Dull | NIM/SIM/HIM |
150 | 96 | 1 & 2 | Semi Dull | NIM/SIM/HIM |
150 | 144 | 1 & 2 | Semi Dull | NIM/SIM/HIM |
150 | 288 | 1 & 2 | Semi Dull | NIM/SIM/HIM |
160 | 36 | 1 | Semi Dull | NIM/SIM |
160 | 144 | 1 | Semi Dull | NIM/SIM/HIM |
170 | 108 | 1 | Semi Dull | SIM/HIM |
175 | 72 | 1 | Semi Dull | NIM/SIM/HIM |
175 | 108 | 1 | Semi Dull | SIM/HIM |
End Use |
---|
Industrial Yarn, Technical Textile, Sewing Threads, Knitted Fabrics, Home Furnishing |
NIM | SIM | HIM |
Non Intermingling | Slight Intermingling | High Intermingling |
Denier | Filaments | Ply | Lustre | Cross Section |
---|---|---|---|---|
20 | 24 | 1 | Semi Dull / Bright | Round / Trilobal |
20 | 36 | 1 | Semi Dull / Bright | Round / Trilobal |
30 | 12 | 1 | Semi Dull / Bright | Round / Trilobal |
30 | 24 | 1 | Semi Dull / Bright | Round / Trilobal |
40 | 24 | 1 | Semi Dull / Bright | Round / Trilobal |
40 | 34 | 1 | Semi Dull / Bright | Round / Trilobal |
50 | 24 | 1 | Semi Dull / Bright | Round / Trilobal |
50 | 34 | 1 | Semi Dull / Bright | Round / Trilobal |
70 | 24 | 1 | Semi Dull / Bright | Round / Trilobal |
70 | 34 | 1 | Semi Dull / Bright | Round / Trilobal |
End Use |
---|
Industrial Yarn, Technical Textile, Sewing Threads, Knitted Fabrics, Home Furnishing |
Denier | Quality | Use |
---|---|---|
150 – 6000 | Polyesrer High Tenacity yarn Regular Shrinkage | Rope,GeotextileSling,Tie-down, Strapping, Conveyor belt fabric,Dipped Cord Hose, Sunshade, Net |
250 – 3000 | Polyesrer Yarn Low Shrinkage | Sewing thread,Membrane structureTarpaulin, Outdoor furniture Roofing, Sunshade, Awning, Filter fabric,Hose |
500-3000 | Polyesrer High Tenacity Yarn Low Shrinkage | Hose,Tarpaulin, Roofing,Banner,conveyor belt, Membrane structure, Filter fabric,Sewing thread,Outdoor furniture |
500-2000 | Polyester Yarn Super Low Shrinkage | Roofing,Sewing thread, Filter fabric,Tarpaulin |
1000 | Polyesrer Yarn Extra Low Shrinkage | Tarpaulin,membrance structure, Filter fabrics etc |
210 – 900 | Polyesrer High Tenacity Yarn High Shrinkage | Industrial fabrics |
250 – 15000 | Polyester High Tenacity Twisted yarn (TPM range 20 to 450) | seawing thread,belts,filter fabrics,hose. |