Welcome to Texspin International
info@texspininternational.com
+91 8511014376
Raw Cotton | Staple Length (mm) | Micronier (MIC) | Strength (G/Tex) |
---|---|---|---|
Shankar 6 | 27.5 – 29.5 | 3.5 – 4.9 | 20 – 26 |
MECH – 1 | 27 – 29 | 3.5 – 4.9 | 20 – 27 |
MCU – 5 | 31 – 34 | 3.2 – 4.4 | 22 – 28 |
J – 34 | 24 – 27 | 4.0 – 5.3 | 20 – 24 |
DCH – 32 | 34 – 36 | 3.0 – 4.2 | 21 – 24 |
Denier | Staple Length (mm) | Luster | Color | Cross Section |
---|---|---|---|---|
0.6 – 15 | 32 – 150 | Semi Dull /Bright | Raw White / Dope Dyed | Round / Trilobal |
2 – 15 | 32 – 102 | Semi Dull /Bright | Raw White | Round / Trilobal/Hollow Siliconised |
End Use |
---|
Spinning, Non Woven & Filling |