Welcome to Texspin International
info@texspininternational.com
+91 8511014376
Quality | Range (NE) | Range (NM) | Multifold |
---|---|---|---|
Combed Yarn | NE 8 – 120 | NM 14 – 200 | YES |
Compact Yarn | NE 16 – 120 | NM 27 – 200 | YES |
Carded Yarn | NE 6 – 40 | NM 10 – 68 | YES |
Open End Yarn | NE 4 – 30 | NM 6 – 50 | YES |
Fancy Slub Yarn | NE 8 – 120 | NM 14 – 200 | YES |
Core Spun Yarn (with 20 / 40 / 70 denier Spandex) | NE 8 – 120 | NM 14 – 200 | YES |
S & Z Twist Yarn | NE 8 – 120 | NM 14 – 200 | YES |
Ready to Dye Cheese / Cone (Soft package) | NE 10 – 120 | NM 17 – 100 | YES |
100% Organic Cotton and Blends | NE 8 – 120 | NM 14 – 200 | YES |
BCI & TBC Certified Yarn | NE 16 – 60 | NM 27 – 100 | YES |
Contamination Free Yarn | NE 20 – 120 | NM 34 – 200 | YES |
Gassed Mercerized Yarn | NE 36 – 120 | NM 60 – 200 | YES |
Melange Yarn | NE 8 – 120 | NM 14 – 200 | YES |
Fiber & Yarn Dyed Yarn | NE 8 – 120 | NM 14 – 200 | YES |
End Use |
---|
Apparel & Garments, Under Garments, Terry Towels, Woven Fabrics, Home Furnishings, Carpets, Denim, Industrial Textiles, Medical Textiles, Mattresses Stickings, Socks & Sweaters |
Quality | Range (NE) | Range (NM) | Multifold |
---|---|---|---|
Ring Spun Yarn | NE 6 – 60 | NM 10 – 100 | YES |
Micro Yarn (0.8d) (soft touch) | NE 12 – 60 | NM 20 – 100 | YES |
Super Micro Yarns (0.6d) | NE 30 – 60 | NM 50 – 100 | YES |
Antimicrobial Yarn | NE 12 – 60 | NM 20 – 100 | YES |
Green Certified Yarn | NE 12 – 60 | NM 20 – 100 | YES |
Optical White Yarn | NE 12 – 60 | NM 20 – 100 | YES |
Flame Retardant Yarn | NE 12 – 60 | NM 20 – 100 | YES |
Trilobal Yarn | NE 12 – 60 | NM 20 – 100 | YES |
Fancy Slub Yan | NE 12 – 60 | NM 20 – 100 | YES |
Recycled Yarn | NE 8 – 40 | NM 14 – 68 | YES |
Airjet Yarn (MJS) | NE 20 – 120 | NM 34 – 200 | YES |
Melange Yarn Black & Color 10%, 12%, 20%, 30% 50%, 65% | NE 20 – 40 | NM 34 – 68 | YES |
Dope Dyed Black & Color Yarn | NE 20 – 40 | NM 34 – 68 | YES |
End Use |
---|
Apparel & Garments, Under Garments, Woven Fabrics, Home Furnishings, Carpets, Industrial Textiles, Medical Textiles, Mattresses Stickings, Socks & Sweaters |
Quality | Range (NE) | Range (NM) | Multifold |
---|---|---|---|
Ring Spun Yarn | NE 16 – 60 | NM 27 – 100 | YES |
Opend End Yarn | NE 12 – 30 | NM 20 – 50 | YES |
Fancy Slub Yan | NE 16 – 60 | NM 27 – 100 | YES |
Vortex Yarn (MVS) | NE 18 – 40 | NM 30 – 68 | YES |
Compact Siro Yarn | NE 20 – 60 | NM 34 – 100 | YES |
Melange Yarn | NE 16 – 60 | NM 27 – 100 | YES |
Dope Dyed Yarn | NE 16 – 60 | NM 27 – 100 | YES |
End Use |
---|
Apparel & Garments, Under Garments, Woven Fabrics, Home Furnishings, Carpets, Industrial Textiles, Socks & Sweaters |
Quality | Range (NE) | Range (NM) | Multifold | Blend |
---|---|---|---|---|
PC Combed Yarn | NE 8 – 60 | NM 14 – 100 | YES | 52:48 / 60:40 / 65:35 |
PC Carded Yarn | NE 8 – 40 | NM 14 – 68 | YES | 52:48 / 60:40 / 65:35 |
PC Carpet Yarn | NE 20 – 40 | NM 34 – 68 | YES | 80/20 |
PC Fancy Slub Yarn | NE 10 – 40 | NM 17 – 68 | YES | 52:48 / 60:40 / 65:35 |
PC Melange yarn | NE 10 – 40 | NM 17 – 68 | YES | 52:48 / 60:40 / 65:35 |
PC Dyed Yarn | NE 10 – 40 | NM 17 – 68 | YES | 52:48 / 60:40 / 65:35 |
End Use |
---|
Apparel & Garments, Under Garments, Woven Fabrics, Home Furnishings, Carpets, Industrial Textiles, Socks & Sweaters |
Quality | Range (NE) | Range (NM) | Multifold | Blend |
---|---|---|---|---|
CVC Combed Yarn | NE 8 – 60 | NM 14 – 100 | YES | 52:48 / 60:40 / 65:35 |
CVC Carded Yarn | NE 8 – 40 | NM 14 – 68 | YES | 52:48 / 60:40 / 65:35 |
CVC Combed Melange Yarn | NE 20 – 40 | NM 34 – 68 | YES | 80/20 |
CVC Carded Melange Yarn | NE 10 – 40 | NM 17 – 68 | YES | 52:48 / 60:40 / 65:35 |
CVC Solid Dyed yarn | NE 10 – 40 | NM 17 – 68 | YES | 52:48 / 60:40 / 65:35 |
End Use |
---|
Apparel & Garments, Woven Fabrics, Home Furnishings, Carpets, Industrial Textiles, Socks & Sweaters |
Quality | Range (NE) | Range (NM) | Multifold | Blend |
---|---|---|---|---|
PV Ring spun Yarn | NE 8 – 40 | NM 14 – 68 | YES | 52:48 / 60:40 / 65:35 |
PV Melange Yarn | NE 8 – 40 | NM 14 – 68 | YES | 52:48 / 60:40 / 65:35 |
PV Dyed Yarn | NE 8 – 40 | NM 14 – 68 | YES | 52:48 / 60:40 / 65:35 |
PV Slub Yarn | NE 8 – 40 | NM 14 – 68 | YES | 52:48 / 60:40 / 65:35 |
PV Core Spun Yarn | NE 8 – 40 | NM 14 – 68 | YES | 52:48 / 60:40 / 65:35 |
End Use |
---|
Apparel & Garments, Suit & Trousers, Home Furnishings, Carpets, Industrial Textiles, Socks & Sweater |
Quality | Range (NE) | Range (NM) | Multifold |
---|---|---|---|
Acylic Non Bulk and High bulk Raw White Yarn | NE 3 – 40 | NM 5 – 68 | YES |
Acylic Non Bulk and High bulk Dyed Yarn | NE 3 – 40 | NM 5 – 68 | YES |
Polyester Acrylic Yarn | NE 3 – 40 | NM 5 – 68 | YES |
Polyester Acrylic Dyed Yarn | NE 3 – 40 | NM 5 – 68 | YES |
Acrylic Viscose Raw White Yarn | NE 3 – 40 | NM 5 – 68 | YES |
Acrylic Viscose Dyed Yarn | NE 3 – 40 | NM 5 – 68 | YES |
Polyester Viscose Acrylic Raw White Yarn | NE 20 – 60 | NM 34 – 100 | YES |
Polyester Viscose Acrylic Melange Yarn | NE 20 – 60 | NM 34 – 100 | YES |
Polyester Wool Acrylic Yarn | NE 20 – 60 | NM 34 – 100 | YES |
End Use |
---|
Apparel & Garments, Suiting, Shirting & Trousers, Home Furnishings, Carpets, Industrial Textiles, Socks & Sweater, Uniforms |
Quality |
---|
Modal Yarn | Acrylic Chenille Yarn |
Micro Modal Yarn (super soft silky) | Linen Yarn |
Tencel Yarn | Linen blends with Cotton and Viscose |
Micro Tencel Yarn | Sewing Thread |
Cotton Modal Yarn |
Slub Yarn :
|
Cotton Tencel Yarn | |
Lyocell Yarn | |
Jaspe Yarn (Roving Grindle) | |
Metalic Yarn | |
Polyester Chenille Yarn | |
Viscose Chenille Yarn |
End Use |
---|
Apparel & Garments, Under Garments, Terry Towels, Woven Fabrics, Home Furnishings, Carpets, Denim, Industrial Textiles, Medical Textiles, Mattresses Stickings, Socks & Sweaters, Uniforms |